Long distance belt conveyor is convenient and economical, and it does not limit the located condition. It also includes curve belt conveyor and overland belt conveyor.
Long distance belt conveyor/overland belt conveyor is convenient and economical, and it does not limit the located condition. It also includes curve belt conveyor and over land belt conveyor.
The long distance curve belt conveyor can be designed of curve placement according to the landform, by the hand of curve one after another material will be carried to its destination, none transportation needs to be placed in the middle of a way or distance, it not only reduces the investment, but also save the costs of maintenance as well as operation.
Model | capacity(t/h) | width(mm) | speed(m/s) | length(mm) | angel | Pulley diameter | Roller diameter | Motor |
DTS65/20/22 | 200 | 650 | 1.63 | 500 | 5 | 450 | 89 | 22 |
DTS80/40/2X30 | 400 | 800 | 1.63 | 500 | 5 | 450 | 89 | 2X30 |
DTL50/10/30 | 100 | 650 | 1.63 | 400 | 5 | 450 | 89 | 30 |
DTL65/20/2X30 | 200 | 650 | 1.63 | 400 | 5 | 450 | 89 | 2X30 |
DTL65/20/2X37 | 200 | 650 | 1.63 | 500 | 5 | 450 | 89 | 2X37 |
DTL65/10/2X45 | 100 | 650 | 1.63 | 1000 | 5 | 500 | 89 | 2X45 |
DTL65/20/2X40 | 200 | 650 | 2 | 600 | 5 | 500 | 89 | 2X40 |
DTL80/30/2X30 | 300 | 800 | 1.63 | 500 | 5 | 450 | 89 | 2X30 |
DTL80/40/2X37 | 400 | 800 | 1.63 | 600 | 5 | 450 | 89 | 2X37 |
DTL80/40/2X45 | 400 | 800 | 1.63 | 600 | 5 | 500 | 89 | 2X45 |
DTL80/40/2X40 | 400 | 800 | 2 | 500 | 5 | 500 | 89 | 2X40 |
DTL80/40/2X55 | 400 | 800 | 2 | 700 | 5 | 500 | 89 | 2X55 |
DTL80/40/2X75 | 400 | 800 | 2 | 1000 | 0-2 | 630 | 89 | 2X75 |
DTL80/40/2X90 | 400 | 800 | 2 | 1200 | 0-2 | 630 | 89 | 2X90 |
DTL80/40/2X110 | 450 | 800 | 2 | 1300 | 0-2 | 630 | 89 | 2X110 |
DTL100/50/2X40 | 500 | 1000 | 2 | 300 | 5 | 500 | 108 | 2X40 |
DTL100/50/2X55 | 500 | 1000 | 2 | 300 | 5 | 500 | 108 | 2X55 |
DTL100/63/2X75 | 630 | 1000 | 2 | 700 | 0-2 | 630 | 108 | 2X75 |
DTL100/50/2X90 | 500 | 1000 | 2 | 1000 | 0-5 | 630 | 108 | 2X90 |
DTL100/65/2X110 | 650 | 1000 | 2 | 1000 | 0-3 | 630 | 108 | 2X110 |
DTL100/60/3555 | 600 | 1000 | 2.5 | 400 | 15 | 1000 | 108 | 355S |
Started in 1980s, Zhengzhou Unique Industrial Equipment Co., Ltd (Unique Group) is already a famous manufacturer & developer of mining and concrete construction equipments like stone crushing equipment and concrete mixing equipment in China. Our products scope mainly includes stone crusher, stone crusher plant, mobile crusher plant, belt conveyor, stationary & mobile stone crushing plant, concrete mixer plant, concrete mixer, asphalt mixing plant, concrete mold etc. We not only offer clients the products with good capability & competitive price, but also provide top service & solutions.
About UniqueMore than 30 years experience in construction platform industry.
More than 210 senior engineers in the company
Exports to more than 100 countries
We have over 30 years experiences of manufacturing stone crushers, stone crusher line,concrete mixer, concrete batching plant, construction machines.