Portable/Mobile crusher plant is designed based on the conception of fully adapting various crushing condition, eliminating obstacles caused by location, environment,foundation configuration, consequently providing simple, efficient, low-cost crushing equipment.
Portable/Mobile crusher plant is designed based on the conception of fully adapting various crushing condition, eliminating obstacles caused by location, environment,foundation configuration, consequently providing simple, efficient, low-cost crushing equipment.
Built with high quality jaw crusher, cone crusher and impact crusher
Feeder, screen and belt conveyor on board
Tractive steering shaft, convenient for road transportation
Integrated with landing gears, quick and convenient installation on site
Integrated motor and control panel
Model | YMC80 | YMC96 | YMC106 | YMC116 | YMC120 | |
Feeder | Model | GZD8035 | GZD9638 | GZD1142 | GZD1142 | GZD1242 |
Feeding Capacity | 60-120t/h | 100-200t/h | 200-300t/h | 200-300t/h | 300-400t/h | |
Feeding Height | 2900mm | 3750mm | 3900mm | 3900mm | 3900mm | |
Volume | 2.2m³ | 3.2m³ | 3.2m³ | 3.2m³ | 3.2m³ | |
Power | 2×3.7Kw | 2×5.5Kw | 2×5.5Kw | 2×5.5Kw | 2×7.5Kw | |
Jaw Crusher | Model | C80 | C96 | C106 | C116 | C120 |
Power | 75Kw | 90Kw | 110Kw | 132Kw | 160Kw | |
Discharge Adjustment | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
Main Discharge Belt | Size(Width x Length) | 800×9000mm | 1000×12000mm | 1000×12000mm | 1200×13000mm | 1200×13000mm |
Unloading Height | 2400mm | 2900mm | 2900mm | 3200mm | 3200mm | |
Power | 7.5Kw | 11Kw | 11Kw | 15Kw | 15Kw | |
Side Discharge Belt | Size(Width x Length) | 500×3800mm | 500×3800mm | 500×3800mm | 500×3800mm | 500×3800mm |
Unloading Height | 1800mm | 1800mm | 1800mm | 1800mm | 1800mm | |
Power | 3Kw | 3Kw | 3Kw | 3Kw | 3Kw | |
Iron Remover | Model | RCYD800 | RCYD1000 | RCYD1000 | RCYD1200 | RCYD1200 |
Generator | Primary Power | 163Kw | 225Kw | 310Kw | 310Kw | 403Kw |
Standby Power | 180Kw | 250Kw | 345Kw | 345Kw | 448Kw | |
Structure | 6-Cylinder Inline | 6-Cylinder V-shape | 6-Cylinder V-shape | 6-Cylinder V-shape | 8-Cylinder V-shape | |
Generator | Primary Power | 150Kw | 200Kw | 280Kw | 280Kw | 360Kw |
Standby Power | 165Kw | 220Kw | 300Kw | 300Kw | 390Kw | |
Dual Power | Driving Concept | Diesel-electric Drive | Diesel-electric Drive | Diesel-electric Drive | Diesel-electric Drive | Diesel-electric Drive |
Transport Parameters | Transport Length | 12500mm | 14500mm | 15000mm | 15000mm | 15500mm |
Transport Width | 2850mm | 2950mm | 3000mm | 3200mm | 3200mm | |
Transport Height | 3550mm | 3550mm | 3600mm | 3600mm | 3700mm | |
Installed Power | 78.1Kw+70Kw | 121Kw+70Kw | 163Kw+90Kw | 168Kw+115Kw | 200Kw+115Kw | |
Complete Dry Fog Dust Suppression | Optional | Optional | Optional | Optional | Optional | |
Capacity | 80-125t/h | 100-250t/h | 160-360t/h | 200-450t/h | 300-520t/h |
Started in 1980s, Zhengzhou Unique Industrial Equipment Co., Ltd (Unique Group) is already a famous manufacturer & developer of mining and concrete construction equipments like stone crushing equipment and concrete mixing equipment in China. Our products scope mainly includes stone crusher, stone crusher plant, mobile crusher plant, belt conveyor, stationary & mobile stone crushing plant, concrete mixer plant, concrete mixer, asphalt mixing plant, concrete mold etc. We not only offer clients the products with good capability & competitive price, but also provide top service & solutions.
About UniqueMore than 30 years experience in construction platform industry.
More than 210 senior engineers in the company
Exports to more than 100 countries
We have over 30 years experiences of manufacturing stone crushers, stone crusher line,concrete mixer, concrete batching plant, construction machines.